pneumatischer Drehantrieb mit Kugelhahn
G | DN | F.A.T.: | Gewicht | B | L | K | H | N |
" | mm | kg | mm | mm | mm | m | mm | |
1/2" | 15 | 6568 | 1,28 | 137 | 60 | 20 | 140 | 20 |
1" | 25 | 6569 | 1,68 | 137 | 60 | 20 | 160 | 20 |
1 1/2" | 40 | 6570 | 3,06 | 147 | 70 | 30 | 205 | 25 |
2" | 50 | 6571 | 4,18 | 150 | 70 | 30 | 225 | 25 |
Pneumatischer Drehantrieb mit Kugelhahn vernickelt.
Dieses Produktblatt als PDF herunterladen: